|
|
Atlantic Coast Old Timers Events
|
|
2006 SCHEDULE OF EVENTS
|
|
ACOT 2006 SCHEDULE Updated 07/30/06 |
|||
| Date | Day | Type | Location |
| May 6 | Saturday | Still | Rhinebeck Car Show, Rhinebeck Fairgrounds, Rhinebeck, N.Y |
| May 13 | Saturday | Still | Saratoga Auto Museum, Saratoga, N.Y. |
| *May 17, 18, 19 | Run/Pave | NHIS Vintage, Loudon, N.H., 1 mi. | |
| May 20 | Saturday | Run/Pave | Monadnock Spdwy., Winchester, N.H., ¼ mi. |
| June 9 | Friday | Run/Dirt | Accord Spdwy., Accord, N.Y.. ¼ mi. |
| June 16 | Friday | Run/Pave | Twin States Spdwy., Claremont, N.H., 1/3 mi. |
| June 17 | Saturday | Run/Pave | Oxford Plains Spdwy., Oxford, ME, 3/8 mi. |
| June 18 | Sunday | Run/Pave | Londonderry Raceway, Manchester, N.H., ¼ mi. |
| June 24 | Saturday | Run/Pave | Airborne Spdwy., Plattsburgh, N.Y., ½ mi. |
| June 25 | Sunday | Run/Dirt | Glen Ridge Motorsports Pk., Fultonville, N.Y., ¼ mi. |
| June 30 | Friday | Run/Dir | Albany-Saratoga Spdwy., Malta, N.Y., 4/10 mi. |
| July 8 | Saturday | Run/Dirt | Whip City Spdwy., Westfield, MA., ¼ mi. |
| *July 11 | Tuesday | Still | Stafford Motor Spdwy., Stafford Springs, CT (3:00 p.m.) |
| July 15 | Saturday | Run/Pave | Oswego Spdwy., Oswego, N.Y., 5/8 mi. |
| July 16 | Sunday | Still | Swanzey Old Homedays, Swanzey, N.H. |
| July 23 | Sunday | Run/Dirt | Devil's Bowl Spdwy., Fairhaven, VT, ½ mi. |
| July 28 (Rain) | Friday 5:00 PM | Still | Middletown Festival, Middletown, N.Y. |
| July 29 | Saturday | Run/Dirt | Lebanon Valley Spdwy., West Lebanon, N.Y., 5/8 mi. |
| July 30 | Sunday | Run/Dirt | Utica-Rome Spdwy., Vernon, N.Y., ½ mi. |
| ***Aug. 5 | Saturday | Still | Waterford Speed Bowl, Waterford, CT |
| ***Aug. 6 | Sunday | Run/Pave | Waterford Speed Bowl, Waterford, CT, 3/8 mi. |
| *Aug. 15 | Tuesday | Still | Stafford Extreme Tuesday, Stafford Motor Spdwy Extreame, Stafford Springs, CT (3:00 p.m.) |
| Aug. 16 | Wednesday | Run/Dirt | Kutztown Speedway, Kutztown, PA, ¼ mi. |
| Aug. 17 | Thursday | Run/Dirt | Susquehanna Speedway, Newburytown, PA., 4/10 mi. |
| Aug. 18 | Friday | Run/Dirt | Williams Grove Speedway, Mechanicsburg, PA., ½ mi. |
| *Aug. 26 | Saturday | Still | Seekonk Speedway (3:00 p.m.), Seekonk, MA |
| Aug. 27 | Sunday | Run/Dirt | Glenridge Mtrspts. Pl., Fultonville, NY, ¼ mi. |
| *Sept. 2/3 | Sat/Sun(rain) | Run/Pave | Thompson Spdwy. Vintage (9:00 a.m.), Thompson, CT(lv.1:00p.m. |
| Aug 19 | Saturday | Run/Dirt | Trail-Way Speedway, Hanover, PA., 1/3 mi. |
| Sept. 15-17 | Fri/Sat/Sun | Still | Bennington Car Show, Pownal, VT |
| **Oct. 7 | Saturday | Still | Seekonk Speedway (noon), Seekonk, MA |
| **Oct. 8 | Sunday | Still | Seekonk Speedway, Seekonk, MA |
| Oct. 15 | Sunday | ACOT Banquet | Rom's, Sturbridge, MA |
| Nov. 4 | Saturday | Still ACOT Annual Meeting |
Location to be Announced. |
| *NO POINTS **07 Points ***Go to News to read Waterford's Nostalgia Weekend admission policy. TOTAL POINTS SHOWS 2006 - 30 7 STILL; 23 RUN |
|||
|
|
|||